Port Moody
Port Moody Market Report
$1,106,445
AVERAGE PRICE OF 144 HOMES$1,732,344
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$902,229
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$934,334
AVERAGE PRICE OF 34 HOMES WITH A POOL$893,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,106,445 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $575,740 |
2 bedrooms | $846,902 |
3 bedrooms | $1,368,233 |
4 bedrooms | $1,784,900 |
5 bedrooms | $2,476,600 |
Port Moody Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 154 | 130 | 132 | 141 | 140 |
Average Price | $1,110,104 | $1,121,723 | $1,173,465 | $1,198,616 | $1,255,085 |
Avg Price Change | -1.05% | -4.61% | -2.14% | -4.71% | -0.50% |
Median Price | $842,137 | $857,997 | $884,065 | $895,591 | $939,440 |
Med Price Change | -1.88% | -3.04% | -1.30% | -4.90% | +2.61% |
Avg Bedrooms | 2.48 beds | 2.49 beds | 2.56 beds | 2.68 beds | 2.87 beds |
Avg Bathrooms | 2.15 baths | 2.17 baths | 2.23 baths | 2.31 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $1,106,445 | 46 days |
Multi-Million Dollar Homes | 56 | $1,732,344 | 58 days |
Newly Built Homes | 60 | $902,229 | 49 days |
Homes with a Pool | 34 | $934,334 | 43 days |
Reduced Price Homes | 2 | $893,500 | 12 days |